Aircraft photoHA-LTL
No public photo is attached to this aircraft yet.
TRACKED ARRIVALS26
AIRPORTS6
First seenOCT 2025
Last seenAPR 2026
Airport distribution
Open GDNWhere it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| GDN · Gdansk | 19 | 20 DEC | 24 FEB |
| KTW · Katowice | 3 | 13 JAN | 28 MAR |
| KRK · Krakow | 1 | 29 JAN | 29 JAN |
| POZ · Poznan | 1 | 28 OCT | 28 OCT |
| WRO · Wroclaw | 1 | 29 MAR | 29 MAR |
| LCA · Larnaca | 1 | 20 APR | 20 APR |
Proof
No public photos
Upload public aircraft proof, review existing shots, and keep this registration moving through your collection.
Public proof
Upload proof for HA-LTL
Drop a photo on this aircraft page or browse from your device. This upload will be public.
Sign in before upload.Your aircraft photos will be public and attached to your collector progress.
Be the first to share a photo of HA-LTL.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
LCARDO - RadomA321Wizz Air
WROLCA - LarnacaA321Wizz AirKTWLCA - LarnacaA321Wizz AirKTWLCA - LarnacaA321Wizz Air| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 20 APR 19:38 | LCA | RDO - Radom | Airbus | A321 | Wizz Air |
| 29 MAR 08:08 | WRO | LCA - Larnaca | Airbus | A321 | Wizz Air |
| 28 MAR 07:53 | KTW | LCA - Larnaca | Airbus | A321 | Wizz Air |
| 24 MAR 08:37 | KTW | LCA - Larnaca | Airbus | A321 | Wizz Air |
| 24 FEB 21:43 | GDN | SKP - Ilinden | Airbus | A321 | Wizz Air |
| 29 JAN 16:04 | KRK | TLV - Tel Aviv | Airbus | A321 | Wizz Air |
| 13 JAN 09:01 | KTW | LCA - Larnaca | Airbus | A321 | Wizz Air |
| 06 JAN 15:24 | GDN | TKU - Turku | Airbus | A321 | Wizz Air |
| 06 JAN 10:38 | GDN | HAU - Karmøy | Airbus | A321 | Wizz Air |
| 06 JAN 00:37 | GDN | AGP - Malaga | Airbus | A321 | Wizz Air |
| 05 JAN 14:58 | GDN | TKU - Turku | Airbus | A321 | Wizz Air |
| 05 JAN 10:53 | GDN | EIN - Eindhoven | Airbus | A321 | Wizz Air |
| 05 JAN 04:45 | GDN | BCN - Barcelona | Airbus | A321 | Wizz Air |
| 04 JAN 21:21 | GDN | OSL - Oslo | Airbus | A321 | Wizz Air |
| 04 JAN 16:21 | GDN | LTN - London | Airbus | A321 | Wizz Air |
| 04 JAN 10:28 | GDN | TRD - Trondheim | Airbus | A321 | Wizz Air |
| 04 JAN 03:32 | GDN | LCA - Larnaca | Airbus | A321 | Wizz Air |
| 23 DEC 14:41 | GDN | KEF - Reykjavík | Airbus | A321 | Wizz Air |
| 22 DEC 22:56 | GDN | BCN - Barcelona | Airbus | A321 | Wizz Air |
| 22 DEC 15:23 | GDN | TKU - Turku | Airbus | A321 | Wizz Air |
| 22 DEC 10:45 | GDN | LPL - Liverpool | Airbus | A321 | Wizz Air |
| 22 DEC 00:49 | GDN | LTN - London | Airbus | A321 | Wizz Air |
| 21 DEC 18:54 | GDN | HAM - Hamburg | Airbus | A321 | Wizz Air |
| 21 DEC 14:37 | GDN | OSL - Oslo | Airbus | A321 | Wizz Air |
| 21 DEC 00:30 | GDN | LCA - Larnaca | Airbus | A321 | Wizz Air |
