Aircraft photoEI-IGI
No public photo is attached to this aircraft yet.
TRACKED ARRIVALS29
AIRPORTS7
First seenNOV 2025
Last seenJUN 2026
Airport distribution
Open KRKWhere it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 15 | 13 NOV | 12 JUN |
| POZ · Poznan | 4 | 19 JAN | 30 MAR |
| WRO · Wroclaw | 4 | 21 DEC | 11 JUN |
| RZE · Rzeszow | 3 | 21 NOV | 09 JAN |
| GDN · Gdansk | 1 | 23 MAR | 23 MAR |
| KTW · Katowice | 1 | 09 JAN | 09 JAN |
| WMI · Warsaw Modlin | 1 | 01 APR | 01 APR |
Proof
No public photos
Upload public aircraft proof, review existing shots, and keep this registration moving through your collection.
Public proof
Upload proof for EI-IGI
Drop a photo on this aircraft page or browse from your device. This upload will be public.
Sign in before upload.Your aircraft photos will be public and attached to your collector progress.
Be the first to share a photo of EI-IGI.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
KRKBGY - Milan737 MAX 8RyanairWROBGY - Milan737 MAX 8RyanairKRKEMA - Nottingham, Leicestershire737 MAX 8RyanairKRKBGY - Milan737 MAX 8Ryanair
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 12 JUN 11:33 | KRK | BGY - Milan | Boeing | 737 MAX 8 | Ryanair |
| 11 JUN 22:48 | WRO | BGY - Milan | Boeing | 737 MAX 8 | Ryanair |
| 01 JUN 21:00 | KRK | EMA - Nottingham, Leicestershire | Boeing | 737 MAX 8 | Ryanair |
| 07 APR 22:17 | KRK | BGY - Milan | Boeing | 737 MAX 8 | Ryanair |
| 04 APR 22:20 | KRK | CPH - Copenhagen | Boeing | 737 MAX 8 | Ryanair |
| 04 APR 07:52 | KRK | CPH - Copenhagen | Boeing | 737 MAX 8 | Ryanair |
| 03 APR 18:30 | KRK | CPH - Copenhagen | Boeing | 737 MAX 8 | Ryanair |
| 01 APR 23:03 | KRK | CPH - Copenhagen | Boeing | 737 MAX 8 | Ryanair |
| 01 APR 12:51 | WMI | CPH - Copenhagen | Boeing | 737 MAX 8 | Ryanair |
| 30 MAR 11:44 | POZ | CPH - Copenhagen | Boeing | 737 MAX 8 | Ryanair |
| 23 MAR 17:19 | GDN | STN - London | Boeing | 737 MAX 8 | Ryanair |
| 20 MAR 13:56 | KRK | STN - London | Boeing | 737 MAX 8 | Ryanair |
| 18 MAR 18:55 | KRK | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 16 MAR 08:56 | POZ | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 15 MAR 19:11 | POZ | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 19 JAN 08:58 | POZ | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 12 JAN 21:32 | WRO | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 12 JAN 09:47 | KRK | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 09 JAN 19:54 | KTW | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 09 JAN 12:56 | RZE | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 07 JAN 20:16 | KRK | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 22 DEC 09:27 | WRO | SNN - Shannon | Boeing | 737 MAX 8 | Ryanair |
| 21 DEC 18:45 | WRO | SNN - Shannon | Boeing | 737 MAX 8 | Ryanair |
| 21 DEC 10:29 | KRK | SNN - Shannon | Boeing | 737 MAX 8 | Ryanair |
| 06 DEC 18:39 | RZE | LTN - London | Boeing | 737 MAX 8 | Ryanair |
