Aircraft photo9H-VUL
No public photo is attached to this aircraft yet.
TRACKED ARRIVALS47
AIRPORTS7
First seenOCT 2025
Last seenAPR 2026
Airport distribution
Open KRKWhere it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 32 | 07 NOV | 09 APR |
| WRO · Wroclaw | 6 | 09 FEB | 18 FEB |
| WAW · Warsaw Chopin | 3 | 15 DEC | 28 JAN |
| KTW · Katowice | 2 | 27 OCT | 28 MAR |
| RZE · Rzeszow | 2 | 29 DEC | 13 JAN |
| GDN · Gdansk | 1 | 12 JAN | 12 JAN |
| POZ · Poznan | 1 | 13 DEC | 13 DEC |
Proof
No public photos
Upload public aircraft proof, review existing shots, and keep this registration moving through your collection.
Public proof
Upload proof for 9H-VUL
Drop a photo on this aircraft page or browse from your device. This upload will be public.
Sign in before upload.Your aircraft photos will be public and attached to your collector progress.
Be the first to share a photo of 9H-VUL.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
KRKOPO - Porto737 MAX 8Malta AirKRKALC - Alicante737 MAX 8Malta AirKTWMAN - Manchester737 MAX 8Malta AirKRKPMO - Palermo737 MAX 8Malta Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 09 APR 10:30 | KRK | OPO - Porto | Boeing | 737 MAX 8 | Malta Air |
| 02 APR 10:54 | KRK | ALC - Alicante | Boeing | 737 MAX 8 | Malta Air |
| 28 MAR 17:12 | KTW | MAN - Manchester | Boeing | 737 MAX 8 | Malta Air |
| 19 MAR 17:16 | KRK | PMO - Palermo | Boeing | 737 MAX 8 | Malta Air |
| 13 MAR 20:24 | KRK | PSA - Pisa (PI) | Boeing | 737 MAX 8 | Malta Air |
| 28 FEB 13:30 | KRK | BRS - Bristol | Boeing | 737 MAX 8 | Malta Air |
| 27 FEB 16:29 | KRK | BRS - Bristol | Boeing | 737 MAX 8 | Malta Air |
| 25 FEB 09:42 | KRK | BRS - Bristol | Boeing | 737 MAX 8 | Malta Air |
| 21 FEB 13:29 | KRK | BRS - Bristol | Boeing | 737 MAX 8 | Malta Air |
| 18 FEB 22:19 | WRO | CIA - Rome | Boeing | 737 MAX 8 | Malta Air |
| 18 FEB 16:00 | WRO | AGA - Agadir (Temsia) | Boeing | 737 MAX 8 | Malta Air |
| 10 FEB 15:20 | WRO | AGA - Agadir (Temsia) | Boeing | 737 MAX 8 | Malta Air |
| 09 FEB 23:57 | WRO | PMO - Palermo | Boeing | 737 MAX 8 | Malta Air |
| 09 FEB 18:03 | WRO | CRL - Charleroi | Boeing | 737 MAX 8 | Malta Air |
| 09 FEB 13:31 | WRO | AGP - Malaga | Boeing | 737 MAX 8 | Malta Air |
| 28 JAN 17:48 | WAW | SVQ - Seville | Boeing | 737 MAX 8 | Malta Air |
| 22 JAN 09:22 | KRK | BCN - Barcelona | Boeing | 737 MAX 8 | Malta Air |
| 19 JAN 15:47 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Malta Air |
| 16 JAN 08:41 | WAW | PMI - Palma de Mallorca | Boeing | 737 MAX 8 | Malta Air |
| 13 JAN 20:02 | RZE | BRS - Bristol | Boeing | 737 MAX 8 | Malta Air |
| 12 JAN 14:54 | GDN | BRS - Bristol | Boeing | 737 MAX 8 | Malta Air |
| 10 JAN 13:34 | KRK | BRS - Bristol | Boeing | 737 MAX 8 | Malta Air |
| 08 JAN 19:36 | KRK | BRS - Bristol | Boeing | 737 MAX 8 | Malta Air |
| 29 DEC 20:28 | RZE | STN - London | Boeing | 737 MAX 8 | Malta Air |
| 19 DEC 21:37 | KRK | MAD - Madrid | Boeing | 737 MAX 8 | Malta Air |
