Aircraft photo9H-VUG
No public photo is attached to this aircraft yet.
TRACKED ARRIVALS35
AIRPORTS7
First seenOCT 2025
Last seenMAY 2026
Airport distribution
Open POZWhere it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| POZ · Poznan | 18 | 26 OCT | 27 MAY |
| KRK · Krakow | 10 | 24 NOV | 24 APR |
| GDN · Gdansk | 2 | 10 MAR | 20 APR |
| WAW · Warsaw Chopin | 2 | 18 DEC | 13 FEB |
| RZE · Rzeszow | 1 | 21 FEB | 21 FEB |
| WRO · Wroclaw | 1 | 26 MAR | 26 MAR |
| PFO · Paphos | 1 | 20 APR | 20 APR |
Proof
No public photos
Upload public aircraft proof, review existing shots, and keep this registration moving through your collection.
Public proof
Upload proof for 9H-VUG
Drop a photo on this aircraft page or browse from your device. This upload will be public.
Sign in before upload.Your aircraft photos will be public and attached to your collector progress.
Be the first to share a photo of 9H-VUG.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
POZBGY - Milan737 MAX 8Malta AirKRKBGY - Milan737 MAX 8Malta Air
PFOSTN - London737 MAX 8Malta Air
GDNPFO - Paphos737 MAX 8Malta Air| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 27 MAY 09:22 | POZ | BGY - Milan | Boeing | 737 MAX 8 | Malta Air |
| 24 APR 22:29 | KRK | BGY - Milan | Boeing | 737 MAX 8 | Malta Air |
| 21 APR 00:02 | PFO | STN - London | Boeing | 737 MAX 8 | Malta Air |
| 20 APR 08:24 | GDN | PFO - Paphos | Boeing | 737 MAX 8 | Malta Air |
| 26 MAR 14:03 | WRO | EDI - Edinburgh | Boeing | 737 MAX 8 | Malta Air |
| 12 MAR 19:21 | KRK | MAN - Manchester | Boeing | 737 MAX 8 | Malta Air |
| 10 MAR 15:46 | GDN | PFO - Paphos | Boeing | 737 MAX 8 | Malta Air |
| 08 MAR 19:25 | POZ | PFO - Paphos | Boeing | 737 MAX 8 | Malta Air |
| 21 FEB 14:44 | RZE | STN - London | Boeing | 737 MAX 8 | Malta Air |
| 13 FEB 19:50 | WAW | CRL - Charleroi | Boeing | 737 MAX 8 | Malta Air |
| 17 JAN 12:13 | POZ | WMI - Warsaw | Boeing | 737 MAX 8 | Malta Air |
| 17 JAN 09:19 | POZ | ARN - Stockholm | Boeing | 737 MAX 8 | Malta Air |
| 08 JAN 09:29 | KRK | BCN - Barcelona | Boeing | 737 MAX 8 | Malta Air |
| 05 JAN 21:38 | KRK | CRL - Charleroi | Boeing | 737 MAX 8 | Malta Air |
| 04 JAN 16:09 | KRK | CRL - Charleroi | Boeing | 737 MAX 8 | Malta Air |
| 29 DEC 07:43 | KRK | SKG - Thessaloniki | Boeing | 737 MAX 8 | Malta Air |
| 22 DEC 07:38 | KRK | SKG - Thessaloniki | Boeing | 737 MAX 8 | Malta Air |
| 18 DEC 09:10 | WAW | CRL - Charleroi | Boeing | 737 MAX 8 | Malta Air |
| 08 DEC 07:40 | KRK | SKG - Thessaloniki | Boeing | 737 MAX 8 | Malta Air |
| 01 DEC 07:42 | KRK | SKG - Thessaloniki | Boeing | 737 MAX 8 | Malta Air |
| 24 NOV 21:11 | KRK | STN - London | Boeing | 737 MAX 8 | Malta Air |
| 21 NOV 21:00 | POZ | BHX - Birmingham | Boeing | 737 MAX 8 | Malta Air |
| 14 NOV 20:37 | POZ | BHX - Birmingham | Boeing | 737 MAX 8 | Malta Air |
| 30 OCT 13:34 | POZ | PFO - Paphos | Boeing | 737 MAX 8 | Malta Air |
| 29 OCT 19:31 | POZ | STN - London | Boeing | 737 MAX 8 | Malta Air |
