Aircraft photo9H-VUF
No public photo is attached to this aircraft yet.
TRACKED ARRIVALS47
AIRPORTS6
First seenOCT 2025
Last seenMAY 2026
Airport distribution
Open WROWhere it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| WRO · Wroclaw | 14 | 19 DEC | 03 MAY |
| GDN · Gdansk | 13 | 29 NOV | 10 MAR |
| KRK · Krakow | 12 | 29 OCT | 03 APR |
| POZ · Poznan | 4 | 17 DEC | 14 FEB |
| WAW · Warsaw Chopin | 3 | 07 APR | 07 MAY |
| KTW · Katowice | 1 | 29 NOV | 29 NOV |
Proof
No public photos
Upload public aircraft proof, review existing shots, and keep this registration moving through your collection.
Public proof
Upload proof for 9H-VUF
Drop a photo on this aircraft page or browse from your device. This upload will be public.
Sign in before upload.Your aircraft photos will be public and attached to your collector progress.
Be the first to share a photo of 9H-VUF.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
WAWPSA - Pisa (PI)737 MAX 8Malta AirWROPSA - Pisa (PI)737 MAX 8Malta AirWAWALC - Alicante737 MAX 8Malta AirWAWALC - Alicante737 MAX 8Malta Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 07 MAY 20:08 | WAW | PSA - Pisa (PI) | Boeing | 737 MAX 8 | Malta Air |
| 03 MAY 13:45 | WRO | PSA - Pisa (PI) | Boeing | 737 MAX 8 | Malta Air |
| 18 APR 09:29 | WAW | ALC - Alicante | Boeing | 737 MAX 8 | Malta Air |
| 07 APR 10:54 | WAW | ALC - Alicante | Boeing | 737 MAX 8 | Malta Air |
| 03 APR 22:31 | KRK | EMA - Nottingham, Leicestershire | Boeing | 737 MAX 8 | Malta Air |
| 01 APR 22:54 | KRK | EMA - Nottingham, Leicestershire | Boeing | 737 MAX 8 | Malta Air |
| 28 MAR 16:28 | WRO | EMA - Nottingham, Leicestershire | Boeing | 737 MAX 8 | Malta Air |
| 26 MAR 12:33 | KRK | DUB - Dublin | Boeing | 737 MAX 8 | Malta Air |
| 15 MAR 21:55 | KRK | FMM - Memmingen | Boeing | 737 MAX 8 | Malta Air |
| 15 MAR 17:46 | KRK | TRF - Sandefjord(Torp) | Boeing | 737 MAX 8 | Malta Air |
| 15 MAR 11:56 | KRK | NUE - Nuremberg | Boeing | 737 MAX 8 | Malta Air |
| 10 MAR 17:00 | GDN | MLA - Malta | Boeing | 737 MAX 8 | Malta Air |
| 10 MAR 09:48 | GDN | AAR - Aarhus | Boeing | 737 MAX 8 | Malta Air |
| 09 MAR 13:07 | GDN | PFO - Paphos | Boeing | 737 MAX 8 | Malta Air |
| 08 MAR 13:34 | GDN | PRG - Prague | Boeing | 737 MAX 8 | Malta Air |
| 08 MAR 10:15 | GDN | BGY - Milan | Boeing | 737 MAX 8 | Malta Air |
| 08 MAR 00:45 | GDN | ALC - Alicante | Boeing | 737 MAX 8 | Malta Air |
| 07 MAR 14:07 | GDN | HAM - Hamburg | Boeing | 737 MAX 8 | Malta Air |
| 06 MAR 12:45 | GDN | STN - London | Boeing | 737 MAX 8 | Malta Air |
| 05 MAR 21:36 | GDN | EDI - Edinburgh | Boeing | 737 MAX 8 | Malta Air |
| 14 FEB 18:31 | POZ | ALC - Alicante | Boeing | 737 MAX 8 | Malta Air |
| 07 FEB 10:04 | KRK | EDI - Edinburgh | Boeing | 737 MAX 8 | Malta Air |
| 05 FEB 21:02 | GDN | EDI - Edinburgh | Boeing | 737 MAX 8 | Malta Air |
| 04 FEB 23:56 | WRO | LIS - Lisbon | Boeing | 737 MAX 8 | Malta Air |
| 04 FEB 14:16 | WRO | NCL - Newcastle upon Tyne, Tyne and Wear | Boeing | 737 MAX 8 | Malta Air |
