Aircraft photo9H-QEL
No public photo is attached to this aircraft yet.
TRACKED ARRIVALS35
AIRPORTS5
First seenNOV 2025
Last seenMAR 2026
Airport distribution
Open GDNWhere it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| GDN · Gdansk | 24 | 11 DEC | 09 MAR |
| KRK · Krakow | 6 | 09 JAN | 24 MAR |
| WMI · Warsaw Modlin | 3 | 11 JAN | 17 FEB |
| WAW · Warsaw Chopin | 1 | 22 NOV | 22 NOV |
| WRO · Wroclaw | 1 | 02 FEB | 02 FEB |
Proof
No public photos
Upload public aircraft proof, review existing shots, and keep this registration moving through your collection.
Public proof
Upload proof for 9H-QEL
Drop a photo on this aircraft page or browse from your device. This upload will be public.
Sign in before upload.Your aircraft photos will be public and attached to your collector progress.
Be the first to share a photo of 9H-QEL.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
KRKCIA - Rome737-800Malta AirGDNARN - Stockholm737-800Malta AirGDNARN - Stockholm737-800Malta AirKRKARN - Stockholm737-800Malta Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 24 MAR 19:12 | KRK | CIA - Rome | Boeing | 737-800 | Malta Air |
| 09 MAR 07:06 | GDN | ARN - Stockholm | Boeing | 737-800 | Malta Air |
| 07 MAR 13:27 | GDN | ARN - Stockholm | Boeing | 737-800 | Malta Air |
| 07 MAR 08:38 | KRK | ARN - Stockholm | Boeing | 737-800 | Malta Air |
| 06 MAR 13:07 | GDN | ARN - Stockholm | Boeing | 737-800 | Malta Air |
| 04 MAR 08:32 | GDN | ARN - Stockholm | Boeing | 737-800 | Malta Air |
| 02 MAR 07:04 | GDN | ARN - Stockholm | Boeing | 737-800 | Malta Air |
| 28 FEB 07:07 | GDN | ARN - Stockholm | Boeing | 737-800 | Malta Air |
| 17 FEB 18:51 | WMI | STN - London | Boeing | 737-800 | Malta Air |
| 12 FEB 19:07 | KRK | LPL - Liverpool | Boeing | 737-800 | Malta Air |
| 02 FEB 23:27 | WMI | LPL - Liverpool | Boeing | 737-800 | Malta Air |
| 02 FEB 17:36 | WRO | LPL - Liverpool | Boeing | 737-800 | Malta Air |
| 02 FEB 10:37 | KRK | LPL - Liverpool | Boeing | 737-800 | Malta Air |
| 16 JAN 12:02 | KRK | FAO - Faro | Boeing | 737-800 | Malta Air |
| 11 JAN 19:55 | WMI | LIS - Lisbon | Boeing | 737-800 | Malta Air |
| 09 JAN 09:24 | KRK | STN - London | Boeing | 737-800 | Malta Air |
| 03 JAN 10:34 | GDN | CPH - Copenhagen | Boeing | 737-800 | Malta Air |
| 02 JAN 23:04 | GDN | FCO - Rome | Boeing | 737-800 | Malta Air |
| 02 JAN 16:44 | GDN | TRF - Sandefjord(Torp) | Boeing | 737-800 | Malta Air |
| 02 JAN 12:39 | GDN | NAP - Naples | Boeing | 737-800 | Malta Air |
| 01 JAN 23:10 | GDN | ALC - Alicante | Boeing | 737-800 | Malta Air |
| 01 JAN 13:09 | GDN | STN - London | Boeing | 737-800 | Malta Air |
| 31 DEC 18:53 | GDN | LBA - Leeds, West Yorkshire | Boeing | 737-800 | Malta Air |
| 31 DEC 00:19 | GDN | TRF - Sandefjord(Torp) | Boeing | 737-800 | Malta Air |
| 14 DEC 14:18 | GDN | TSF - Treviso (TV) | Boeing | 737-800 | Malta Air |
