Aircraft photo9H-QEB
No public photo is attached to this aircraft yet.
TRACKED ARRIVALS66
AIRPORTS6
First seenOCT 2025
Last seenMAR 2026
Airport distribution
Open WMIWhere it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| WMI · Warsaw Modlin | 24 | 03 NOV | 01 FEB |
| KRK · Krakow | 22 | 30 NOV | 12 MAR |
| GDN · Gdansk | 16 | 26 OCT | 31 OCT |
| POZ · Poznan | 2 | 05 JAN | 24 JAN |
| KTW · Katowice | 1 | 24 MAR | 24 MAR |
| WAW · Warsaw Chopin | 1 | 21 FEB | 21 FEB |
Proof
No public photos
Upload public aircraft proof, review existing shots, and keep this registration moving through your collection.
Public proof
Upload proof for 9H-QEB
Drop a photo on this aircraft page or browse from your device. This upload will be public.
Sign in before upload.Your aircraft photos will be public and attached to your collector progress.
Be the first to share a photo of 9H-QEB.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
KTWREG - Reggio Calabria737-800Malta AirKRKSNN - Shannon737-800Malta AirWAWPSA - Pisa (PI)737-800Malta AirWMITSF - Treviso (TV)737-800Malta Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 24 MAR 12:53 | KTW | REG - Reggio Calabria | Boeing | 737-800 | Malta Air |
| 12 MAR 18:31 | KRK | SNN - Shannon | Boeing | 737-800 | Malta Air |
| 21 FEB 20:24 | WAW | PSA - Pisa (PI) | Boeing | 737-800 | Malta Air |
| 01 FEB 17:48 | WMI | TSF - Treviso (TV) | Boeing | 737-800 | Malta Air |
| 24 JAN 09:19 | POZ | EDI - Edinburgh | Boeing | 737-800 | Malta Air |
| 05 JAN 20:59 | POZ | EDI - Edinburgh | Boeing | 737-800 | Malta Air |
| 04 JAN 10:53 | KRK | BHX - Birmingham | Boeing | 737-800 | Malta Air |
| 14 DEC 16:22 | KRK | PMO - Palermo | Boeing | 737-800 | Malta Air |
| 11 DEC 21:54 | KRK | PFO - Paphos | Boeing | 737-800 | Malta Air |
| 11 DEC 14:04 | KRK | LTN - London | Boeing | 737-800 | Malta Air |
| 10 DEC 23:31 | KRK | AGA - Agadir (Temsia) | Boeing | 737-800 | Malta Air |
| 10 DEC 13:07 | KRK | CIA - Rome | Boeing | 737-800 | Malta Air |
| 09 DEC 20:52 | KRK | LIS - Lisbon | Boeing | 737-800 | Malta Air |
| 09 DEC 10:57 | KRK | STN - London | Boeing | 737-800 | Malta Air |
| 09 DEC 00:59 | KRK | KTW - Katowice | Boeing | 737-800 | Malta Air |
| 08 DEC 23:00 | KRK | BRS - Bristol | Boeing | 737-800 | Malta Air |
| 08 DEC 15:44 | KRK | BRI - Bari | Boeing | 737-800 | Malta Air |
| 08 DEC 10:53 | KRK | SOF - Sofia | Boeing | 737-800 | Malta Air |
| 08 DEC 00:35 | KRK | SOF - Sofia | Boeing | 737-800 | Malta Air |
| 07 DEC 20:22 | KRK | MLA - Malta | Boeing | 737-800 | Malta Air |
| 07 DEC 13:27 | KRK | BRS - Bristol | Boeing | 737-800 | Malta Air |
| 07 DEC 00:39 | KRK | TIA - Rinas | Boeing | 737-800 | Malta Air |
| 06 DEC 19:17 | KRK | STN - London | Boeing | 737-800 | Malta Air |
| 06 DEC 12:50 | KRK | MLA - Malta | Boeing | 737-800 | Malta Air |
| 06 DEC 00:57 | KRK | CTA - Catania | Boeing | 737-800 | Malta Air |
