Aircraft photo9H-QAL
No public photo is attached to this aircraft yet.
TRACKED ARRIVALS39
AIRPORTS5
First seenNOV 2025
Last seenMAY 2026
Airport distribution
Open KRKWhere it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 26 | 03 NOV | 31 MAY |
| WAW · Warsaw Chopin | 5 | 17 NOV | 28 MAR |
| WRO · Wroclaw | 5 | 27 FEB | 28 FEB |
| GDN · Gdansk | 2 | 05 FEB | 14 MAR |
| RZE · Rzeszow | 1 | 04 APR | 04 APR |
Proof
No public photos
Upload public aircraft proof, review existing shots, and keep this registration moving through your collection.
Public proof
Upload proof for 9H-QAL
Drop a photo on this aircraft page or browse from your device. This upload will be public.
Sign in before upload.Your aircraft photos will be public and attached to your collector progress.
Be the first to share a photo of 9H-QAL.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
KRKPSA - Pisa (PI)737-800Malta AirKRKPSA - Pisa (PI)737-800Malta AirKRKPSA - Pisa (PI)737-800Malta AirKRKPSA - Pisa (PI)737-800Malta Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 31 MAY 17:22 | KRK | PSA - Pisa (PI) | Boeing | 737-800 | Malta Air |
| 30 MAY 14:53 | KRK | PSA - Pisa (PI) | Boeing | 737-800 | Malta Air |
| 20 MAY 07:54 | KRK | PSA - Pisa (PI) | Boeing | 737-800 | Malta Air |
| 17 MAY 16:46 | KRK | PSA - Pisa (PI) | Boeing | 737-800 | Malta Air |
| 16 MAY 14:37 | KRK | PSA - Pisa (PI) | Boeing | 737-800 | Malta Air |
| 13 APR 20:15 | KRK | CRL - Charleroi | Boeing | 737-800 | Malta Air |
| 04 APR 09:24 | RZE | EDI - Edinburgh | Boeing | 737-800 | Malta Air |
| 28 MAR 08:45 | WAW | CRL - Charleroi | Boeing | 737-800 | Malta Air |
| 22 MAR 08:33 | WAW | TIA - Rinas | Boeing | 737-800 | Malta Air |
| 14 MAR 15:32 | GDN | STN - London | Boeing | 737-800 | Malta Air |
| 28 FEB 21:32 | WRO | STN - London | Boeing | 737-800 | Malta Air |
| 28 FEB 16:41 | WRO | BOH - Bournemouth | Boeing | 737-800 | Malta Air |
| 28 FEB 11:02 | WRO | STN - London | Boeing | 737-800 | Malta Air |
| 27 FEB 22:37 | WRO | STN - London | Boeing | 737-800 | Malta Air |
| 27 FEB 17:34 | WRO | MAN - Manchester | Boeing | 737-800 | Malta Air |
| 17 FEB 14:18 | KRK | VLC - Valencia | Boeing | 737-800 | Malta Air |
| 16 FEB 23:33 | KRK | CIA - Rome | Boeing | 737-800 | Malta Air |
| 06 FEB 13:25 | KRK | CIA - Rome | Boeing | 737-800 | Malta Air |
| 06 FEB 08:39 | KRK | PRG - Prague | Boeing | 737-800 | Malta Air |
| 05 FEB 22:36 | KRK | TRF - Sandefjord(Torp) | Boeing | 737-800 | Malta Air |
| 05 FEB 17:20 | KRK | CTA - Catania | Boeing | 737-800 | Malta Air |
| 05 FEB 11:31 | KRK | GDN - Gdansk | Boeing | 737-800 | Malta Air |
| 05 FEB 09:34 | GDN | KRK - Krakow | Boeing | 737-800 | Malta Air |
| 04 FEB 14:54 | KRK | BVA - Paris | Boeing | 737-800 | Malta Air |
| 03 FEB 12:29 | KRK | NCL - Newcastle upon Tyne, Tyne and Wear | Boeing | 737-800 | Malta Air |
